- 非IC关键词
深圳市广辉电子有限公司
- 卖家积分:营业执照:未审核经营模式:所在地区:广东 深圳企业网站:
http://www.liveic.cn
收藏本公司 人气:4045750
企业档案
- 相关证件:
- 会员类型:
- 会员年限:17年
- 阿库IM:
- 地址:深圳市深南东路金城大厦3-10-A//柜台:深圳市华强北路新华强电子世界Q3B026室
- 传真:0755-82534577
- E-mail:659974144@qq.com
产品分类
集成电路(IC)(5)
电源IC(217)
半导体存储器(20)
二极管(146)
三极管(109)
场效应管MOSFET(205)
可控硅IGBT(58)
单片机(14)
电容器(132)
电阻器(67)
电感器(113)
电位器(75)
电源/稳压器(260)
石英晶体器件(15)
声表面器件(28)
连接器/接插件(93)
开关(255)
传感器(559)
保险丝(50)
普通电池/蓄电池/动力电池(1)
变压器(333)
变送器(4)
继电器(1212)
逆变器(3)
放大器(97)
电声元件(32)
天线(2)
光电子/光纤/激光(88)
LED(10)
PLC/可编程控制器(1)
编码器(1)
安防监控器材(3)
IT/电子产品成套件(1)
电子测量仪器(4)
电子产品制造设备(1)
仪器/仪表(67)
五金/工具(5)
其他未分类(506)
您的当前位置:深圳市广辉电子有限公司 > 元器件产品
相关产品
产品信息
G Type |
Type Number | contact FORM | Contact Resistance(mohm Max) | Insulation Resistance (ohm min) | Power Consumtion (VA max) | Maximum Switching Voltage | Maximum Switching Current | Minimum Breakdown Voltage | Nominal Voltage | Must Operate(VDC) | Coil Resistance e+/-10% | Must Release(VDC) | Circuit | UL | |
G1A030000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 3 | 2.1 | 63 | 0.3 |
|
||
G1A050000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 5 | 3.5 | 500 | 0.5 |
|
||
G1A060000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 6 | 4.2 | 500 | 0.6 |
|
||
G1A080000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 8 | 5.6 | 700 | 0.8 |
|
||
G1A090000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 9 | 6.3 | 700 | 0.9 |
|
||
G1A120000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 12 | 8.4 | 1050 | 1.2 |
|
◎ | |
G1A240000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 24 | 16.8 | 2080 | 2.4 |
|
||
G1A031000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 3 | 2.1 | 63 | 0.3 |
|
||
G1A051000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 5 | 3.5 | 500 | 0.5 |
|
||
G1A061000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 6 | 4.2 | 500 | 0.6 |
|
||
G1A081000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 8 | 5.6 | 700 | 0.8 |
|
||
G1A091000 | 100 | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 9 | 6.3 | 700 | 0.9 |
|
||
G1A121000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 12 | 8.4 | 1050 | 1.2 |
|
◎ | |
G1A241000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 24 | 16.8 | 2080 | 2.4 |
|
||
G1A032000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 3 | 2.1 | 63 | 0.3 |
|
||
G1A052000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 5 | 3.5 | 500 | 0.5 |
|
||
G1A062000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 6 | 4.2 | 500 | 0.6 |
|
||
G1A082000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 8 | 5.6 | 700 | 0.8 |
|
||
G1A092000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 9 | 6.3 | 700 | 0.9 |
|
||
G1A122000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 12 | 8.4 | 1050 | 1.2 |
|
◎ | |
G1A242000 | 1A SPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 24 | 16.8 | 2080 | 2.4 |
|
||
G2A030000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 3 | 2.1 | 63 | 0.3 |
|
||
G2A050000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 5 | 3.5 | 500 | 0.5 |
|
||
G2A060000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 6 | 4.2 | 500 | 0.6 |
|
||
G2A080000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 8 | 5.6 | 700 | 0.8 |
|
||
G2A090000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 9 | 6.3 | 700 | 0.9 |
|
||
G2A120000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 12 | 8.4 | 1050 | 1.2 |
|
◎ | |
G2A240000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 24 | 16.8 | 2080 | 2.4 |
|
||
G2A031000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 3 | 2.1 | 63 | 0.3 |
|
||
G2A051000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 5 | 3.5 | 500 | 0.5 |
|
||
G2A061000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 6 | 4.2 | 500 | 0.6 |
|
||
G2A081000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 8 | 5.6 | 700 | 0.8 |
|
||
G2A091000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 9 | 6.3 | 700 | 0.9 |
|
||
G2A121000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 12 | 8.4 | 1050 | 1.2 |
|
◎ | |
G2A241000 | 2A DPST | 100 | 100G | 10 | 200 VDC | 0.5A | 1500 VDC | 24 | 16.8 | 2080 | 2.4 |
|